| begins: | Loe Cottage | Gulls Way | Monterey Penthouse | Sea Pinks | Periwinkle | Lamorna | |
| Cottage | |||||||
| 2008 | sleeps 4, B | sleeps 4, C | sleeps 6, A+ | sleeps 2, D | sleeps 4, E | sleeps 5/6 A+ | |
| 22nd Nov |
booked |
300 |
350 | booked |
250 |
350 |
|
| 29th Nov |
300 |
300 |
350 | N/A |
250 |
booked |
|
| 6th Dec |
300 |
300 |
350 | N/A |
250 |
350 |
|
| 13th Dec |
300 |
300 |
350 | N/A |
250 |
350 |
|
| 20/21 Dec |
575 |
550 |
booked | N/A |
420 |
650 |
|
| 27/28 Dec |
booked |
booked |
750 | N/A |
520 |
750 |
|
| begins: | Loe Cottage | Gulls Way | Monterey Penthouse | Sea Pinks | Periwinkle | Lamorna | |
| Cottage | |||||||
| 2009 | sleeps 4, B | sleeps 4, C | sleeps 6, A+ | sleeps 2, D | sleeps 4, E | sleeps 5/6 A+ | |
| 10th Jan | 300 | 300 | 350 | N/A | 270 | 350 | |
| 17th Jan | 300 | 300 | 350 | N/A | 270 | 350 | |
| 24th Jan | 300 | 300 | 350 | N/A | 270 | 350 | |
| 31st Jan | 300 | 300 | 350 | N/A | 270 | 350 | |
| 7th Feb | 300 | 300 | 350 | N/A | 270 | 350 | |
| 14th Feb | 350 | 350 | 450 | N/A | 270 | 450 | |
| 21st Feb | 350 | 350 | 450 | N/A | 270 | 450 | |
| 28th Feb | booked | 350 | 450 | N/A | 270 | 450 | |
| 7th March | booked | booked | 450 | N/A | 270 | 450 | |
| 14th March | booked | 350 | 450 | N/A | 270 | 450 | |
| 21st March | 350 | 350 | 450 | N/A | 270 | 450 | |
| 28th March | 350 | 350 | 450 | N/A | 270 | 450 | |
| 4th April | 450 | 450 | 550 | 410 | 395 | 550 | |
| 11th April | 450 | 450 | 550 | 410 | 395 | 550 | |
| 18th April | 400 | 380 | 500 | 350 | 300 | 500 | |
| 25th April | 400 | 380 | 500 | 350 | 300 | 500 | |
| begins: | Loe Cottage | Gulls Way | Monterey Penthouse | Sea Pinks | Periwinkle | Lamorna | |
| Cottage | |||||||
| 2009 | sleeps 4, B | sleeps 4, C | sleeps 6, A+ | sleeps 2, D | sleeps 4, E | sleeps 5/6 A+ | |
| 2nd May | booked | 380 | 500 | booked | 300 | booked | |
| 9th May | booked | 380 | 500 | booked | 300 | booked | |
| 16th May | 400 | 380 | booked | booked | 300 | 500 | |
| 23rd May | 565 | booked | 665 | booked | 425 | booked | |
| 30th May | 515 | 490 | 600 | 435 | 390 | booked | |
| 6th June | 515 | 490 | 600 | 435 | 390 | 600 | |
| 13th June | 515 | booked | 600 | 435 | 390 | 600 | |
| 20th June | 560 | booked | 685 | 495 | 470 | 685 | |
| 27th June | 560 | 530 | 685 | 495 | 470 | 685 | |
| 4th July | booked | booked | 685 | 495 | 470 | 685 | |
| 11th July |
600 |
560 |
725 | 530 | 500 |
725 |
|
| 18th July | booked | 800 | 1200 | 650 | 550 |
booked |
|
| 25th July | 925 | 800 | booked | 650 | 550 |
1025 |
|
| 1st August | booked | 800 | booked | 650 | 550 | booked | |
| 8th August | booked | 800 | booked | booked | 550 | booked | |
| 15th August | 925 | 800 | 1200 | 650 | 550 |
1025 |
|
| 22nd August | 925 | 800 | 1200 | 650 | 550 |
1025 |
|
| 29th August | 525 | 505 | 625 | 460 | 430 | 625 | |
| begins: | Loe Cottage | Gulls Way | Monterey Penthouse | Sea Pinks | Periwinkle | Lamorna | |
| Cottage | |||||||
| 2009 | sleeps 4, B | sleeps 4, C | sleeps 6, A+ | sleeps 2, D | sleeps 4, E | sleeps 5/6 A+ | |
| 5th Sept | 525 | 505 | 625 | 460 | 430 | 625 | |
| 12th Sept | booked | 505 | 625 | 460 | 430 | 625 | |
| 19th Sept | 400 | 380 | 500 | booked | 350 | 500 | |
| 26th Sept | 400 | 380 | 500 | 350 | 350 | booked | |
| 3rd Oct | 400 | 380 | 500 | 350 | 350 | booked | |
| 10th Oct | 400 | 380 | 500 | 350 | 350 | 500 | |
| 17th Oct | 400 | 380 | 500 | 350 | 350 | 500 | |
| 24th Oct | 470 | 420 | 570 | 370 | 370 | 570 | |
| 31st Oct | 300 | 300 | 350 | 270 | 270 | 350 | |
| 7th Nov | 300 | 300 | 350 | 270 | 270 | 350 |