| begins: | Wilfred Villa | Chy Porth
5 Harbourside |
Chy Noweth
6 Harbourside |
11 Bay View | Mariners II | |
| 2010 | sleeps 8, A+ | sleeps 6, A+ | sleeps 6/7 A+ | sleeps 6, A | sleeps 4. A | |
| 26th June | booked | booked | booked | booked | booked | |
| 3rd July | booked | 735 | 735 | booked | booked | |
| 10th July | booked | 795 | booked | booked | booked | |
| 17th July | booked | 795 | booked | 750 | booked | |
| 24th July | booked | booked | booked | booked | booked | |
| 31st July | booked | booked | booked | booked | booked | |
| 7th Aug | booked | booked | booked | booked | booked | |
| 14th Aug | booked | 1095 | booked | booked | booked | |
| 21st Aug | booked | booked | booked | booked | booked | |
| 28th Aug | 995 | booked | 995 | booked | booked | |
| begins: | Wilfred Villa | Chy Porth
5 Harbourside |
Chy Noweth
6 Harbourside |
11 Bay View | Mariners II | |
| sleeps 8, A+ | sleeps 6, A+ | sleeps 6/7 A+ | sleeps 6, A | sleeps 4. A | ||
| 4th Sept | booked | booked | 675 | booked | booked | |
| 11th Sept | booked | 675 | 675 | booked | booked | |
| 18th Sept | booked | 550 | booked | booked | booked | |
| 25th Sept | booked | booked | booked | 500 | booked | |
| 2nd Oct | 550 | booked | 550 | 500 | booked | |
| 9th Oct | 550 | booked | 550 | 500 | booked | |
| 16th Oct | 550 | 550 | 550 | 500 | booked | |
| 23rd Oct | 570 | 570 | booked | booked | 520 | |
| 30th Oct | 400 | booked | 400 | 400 | 400 | |
| 6th Nov | 400 | 400 | 400 | 400 | 400 | |
| 13th Nov | 400 | 400 | 400 | 400 | 400 | |
| 20th Nov | 400 | 400 | 400 | 400 | 400 | |
| 27th Nov | 400 | 400 | 400 | 400 | 400 | |
| 4th Dec | 400 | 400 | 400 | 400 | 400 | |
| 11th Dec | booked | 400 | 400 | 400 | 400 | |
| Xmas week (10 days) | 750 | 750 | 750 | 700 | 700 | |
| New Year week | booked | 750 | 750 | 700 | 700 | |
| begins: | Wilfred Villa | Chy Porth
5 Harbourside |
Chy Noweth
6 Harbourside |
11 Bay View | Mariners II | |
| 2011 | sleeps 8, A+ | sleeps 6, A+ | sleeps 6/7 A+ | sleeps 6, A | sleeps 4. A | |
| 8th Jan | 400 | 400 | 400 | 400 | ||
| 15th Jan | 400 | 400 | 400 | 400 | ||
| 22nd Jan | 400 | 400 | 400 | booked | ||
| 29th Jan | 400 | 400 | 400 | booked | ||
| 5th Feb | 400 | booked | 400 | 400 | ||
| 12th Feb | 450 | 450 | 450 | 450 | ||
| 19th Feb | 450 | 450 | 450 | booked | ||
| 26th Feb | 450 | 450 | 450 | 450 | ||
| 5th March | 450 | 450 | 450 | 450 | ||
| 12th March | 450 | 450 | 450 | 450 | ||
| 19th March | 450 | 450 | 450 | 450 | ||
| 26th March | 450 | 450 | 450 | 450 | ||
| 2nd April | 450 | 450 | 450 | 450 | ||
| 9th April | 600 | 600 | 550 | 550 | ||
| 16th April | 600 | 600 | 550 | 550 | ||
| 23rd April | 600 | 600 | 550 | 550 | ||
| 30th April | 550 | 550 | 500 | 500 | ||
| begins: | Wilfred Villa | Chy Porth
5 Harbourside |
Chy Noweth
6 Harbourside |
11 Bay View | Mariners II | |
| 2011 | sleeps 8, A+ | sleeps 6, A+ | sleeps 6/7 A+ | sleeps 6, A | sleeps 4. A | |
| 7th May | 550 | 550 | 500 | booked | ||
| 14th May | 550 | 550 | 500 | booked | ||
| 21st May | 550 | 550 | 500 | 500 | ||
| 28th May | 725 | 725 | 650 | booked | ||
| 4th June | 650 | booked | booked | booked | ||
| 11th June | 650 | 650 | booked | 615 | ||
| 18th June | 735 | 735 | booked | 695 | ||
| 25th June | 735 | 735 | 695 | 695 | ||
| 2nd July | 735 | 735 | booked | 695 | ||
| 9th July | 795 | 795 | booked | 750 | ||
| 16th July | 795 | 795 | 750 | 750 | ||
| 23rd July | 1095 | 1095 | 995 | 995 |